|
| TFO Blank Specifications |
| Lower Weight Factory Blank Specifications: | |||||||
| Model | Butt Diameter | Blank @ Winding Check | Tip-top | Blank Weight | Price | Component Kit | Price |
|---|---|---|---|---|---|---|---|
| 490-4P | .360" | .331" | 4/64" | 1.58 oz | $70 | BLNKIT-P1 | $34.95 |
| 590-4P | .370" | .343" | 4/64" | 1.86 oz | $70 | ||
| 690-4P | .380" | .345" | 4/64" | 1.96 oz | $70 | ||
| 490-4T | .355" | .331" | 4/64" | 1.60 oz | $100 | BLNKIT-T1 | $49.95 |
| 590-4T | .380" | .343" | 4/64" | 1.82 oz | $100 | ||
| 690-4T | .380" | .345" | 4/64" | 1.92 oz | $100 | ||
| Lower Weight Factory Guide Specifications: | |||||||||
| Snake Guide Sizes - Light | Stripping Guide Sizes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1/0 | 1/0 | #1 | #1 | #1 | #2 | #2 | #4 | #12 | #16 |
| 5-1/8" | 10-7/8" | 17-1/8" | 24" | 31-1/2" | 39-5/8" | 48-1/4" | 57-1/2" | 67-3/8" | 77-5/8" |
| Guide Spacing - inches from tip-top end to center (top) of guide | |||||||||
| Higher Weight Factory Blank Specifications: | |||||||
| Model | Butt Diameter | Blank @ Winding Check | Tip-top | Blank Weight | Price | Component Kit | Price |
|---|---|---|---|---|---|---|---|
| 790-4P | .385" | .349" | 4.5/64" | 2.14 oz | $75 | BLNKIT-P2 | $37.50 |
| 890-4P | .390" | .351" | 4.5/64" | 2.22 oz | $75 | ||
| 990-4P | .390" | .359" | 4.5/64" | 2.38 oz | $75 | ||
| 1090-4P | .395" | .361" | 4.5/64" | 2.42 oz | $75 | ||
| 790-4T | .380" | .351" | 4.5/64" | 2.08 oz | $105 | BLNKIT-T2 | $52.50 |
| 890-4T | .390" | .355" | 4.5/64" | 2.12 oz | $105 | ||
| 990-4T | .480" | .453" | 4.5/64" | 2.82 oz | $115 | BLNKIT-T3 | $62.50 |
| 1090-4T | .510" | .457" | 4.5/64" | 3.01 oz | $115 | ||
| Higher Weight Factory Guide Specifications: | |||||||||
| Snake Guide Sizes - Light | Stripping Guide Sizes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| #1 | #1 | #2 | #2 | #2 | #4 | #4 | #4 | #16 | #20 |
| 5-1/8" | 10-7/8" | 17-1/8" | 24" | 31-1/2" | 39-5/8" | 48-1/4" | 57-1/2" | 67-3/8" | 77-5/8" |
| Guide Spacing - inches from tip-top end to center (top) of guide | |||||||||
|
© 2001-2005 Burleson Sporting Co. questions@burfish.com |
|